Lead & Customer Pipeline
Every lead from first click to a return prepared in Drake.
Active leads
5
Pipeline value
$9,400
Recurring / mo
$1,000
Avg lead score
87/100
Stages
0New Website Visitor
1AI Qualified
1Checkout Started
0Paid
0Calendly Scheduled
2Documents Requested
0Documents Received
1Ready for Drake
0In Preparation
0Completed
Customers
Sample leads currently moving through the engine
| Customer | Service | Source | Value | Score | Stage |
|---|---|---|---|---|---|
SM Sarah Mitchell Individual | Individual Tax Preparation | Website Organic | $350 paid | 82 | Documents Requested |
JP J&D Plumbing LLC Business | Business Tax + Monthly Bookkeeping | Meta Ads | $750 paid +$500/mo | 94 | Ready for Drake |
MR Michael Rosen Individual· Urgent | IRS Notice Support | Meta Ads | $300 paid | 88 | Documents Requested |
KA Kelly Adams Individual | Tax Prep + New Business Setup | Website Organic | $750 est. | 79 | Checkout Started |
NR Northside Rentals LLC Business | Business Return + Monthly Bookkeeping | Meta Ads | $1,250 est. +$500/mo | 91 | AI Qualified |
Ready for Drake tax preparation workflow
When a lead reaches Ready for Drake, payment is collected, the meeting is booked, and documents are in. Flambé hands a complete file to the tax team — they open it in Drake and prepare the return. Flambé never touches the actual preparation.